|
| V200. EDUCATIONAL VIDEOS [100519] |
|
| V204
| Mono Lake, California
Hypersaline/alkaline lake |
Level | 1 (More technical) | |
| Language | English | |||
| Capture | Visualab | |||
| Editing | Visualab | |||
| Streaming | Ion | |||
| Eon | ||||
| YouTube™ | ||||
| Running time | 5:56 | |||
| Posting date | 090904 | |||
| V205
| Tierra del Sol fights for clean water
Groundwater quality |
Level | 1 (More technical) | |
| Language | English | |||
| Capture | Tisdale | |||
| Editing | Visualab | |||
| Streaming | Ion | |||
| Eon | ||||
| Running time | 16:15 | |||
| Posting date | 091013 | |||
| V208
| Mud volcanoes galore!
Geology / Geophysics |
Level | 1 (More technical) | |
| Language | English | |||
| Capture | Visualab | |||
| Editing | Visualab | |||
| Streaming | Ion |
| ||
| Eon |
| |||
| YouTube™ |
| |||
| Running time | 2:57 | |||
| Posting date | 100513 | |||
| V209
| The Salton Sea's Predicament
Agricultural runoff |
Level | 1 (More technical) | |
| Language | English | |||
| Capture | Visualab | |||
| Editing | Visualab | |||
| Streaming | Ion |
| ||
| Eon |
| |||
| Running time | 4:37 | |||
| Posting date | 100514 | |||
| V212
| The May 2011 Mississippi-Ohio River Flood
Flood control |
Level | 1 (More technical) | |
| Language | English | |||
| Capture | Visualab | |||
| Editing | Visualab | |||
| Streaming | Ion |
| ||
| Eon |
| |||
| Running time | 11:46 | |||
| Posting date | 110523 | |||
| V213
| The All-American Canal
Hydraulic Engineering |
Level | 1 (More technical) | |
| Language | English | |||
| Capture | Visualab | |||
| Editing | Visualab | |||
| Streaming | Ion |
| ||
| Eon |
| |||
| Running time | 12:40 | |||
| Posting date | 100529 | |||
|